TOWER SILO CAPACITIES IN METRIC TONS (a)
      GRASS SILAGE ALFALFA SILAGE CORN SILAGE
      50 % (b) 60% 50% 60% 60% 65%
16' x 60' 184 259 167 225 205 236
16' x 65' 199 281 181 244 222 255
16' x 70' 215 303 195 263 239 275
18' x 60' 247 343 225 298 268 307
18' x 65' 268 372 244 323 290 333
18' x 70' 289 400 262 348 313 358
18' x 75' 309 429 281 373 335 384
20' x 65' 350 485 318 422 376 422
20' x 70' 377 523 342 455 405 455
20' x 75' 404 560 367 487 434 487
20' x 80' 431 597 391 520 463 520
22' x 70' 472 654 429 569 497 558
22' x 75' 506 701 460 610 533 597
22' x 80' 540 748 491 650 568 637
22' x 85' 574 795 521 691 604 677
24' x 80' 665 919 605 799 687 769
24' x 85' 707 977 642 849 730 817
24' x 90' 748 1034 680 899 772 865
24' x 95' 790 1092 718 949 815 913
                 
(a) Due to the many variable in cropping, harvesting and filling practices;  
the values in this chart should be used only as an approximation of silo capacities.
                 
(b) Moisture content in percent